| | DLeeTT | | 37 | 1,350 |
| | D-wire | | 22 | 1,119 |
| | Tungue | | 0 | 603 |
| | Niner1000RR | | 55 | 1,998 |
| | GPMOTO | | 0 | 300 |
| | gummo | | 50 | 623 |
| | Niner1000RR | | 78 | 1,431 |
|  | Blaison | | 25 | 463 |
|  | Yoan | | 13 | 198 |
| | gummo | | 170 | 3,574 |
| | Sebas |
06-25-2009 11:32 AM
by HANS | 20 | 274 |
|  | jeexter | | 14 | 396 |
| | jeexter | | 3 | 188 |
| | gummo |
06-22-2009 06:08 PM
by Mr645 | 19 | 732 |
|  | SeanMW |
06-19-2009 08:19 PM
by opie | 11 | 167 |
|  | BikePass.net | | 5 | 211 |
| | Luis T | | 4 | 114 |
| | Larry33319 | | 2 | 93 |
| | PepeM | | 21 | 380 |
|  | Blaison | | 6 | 142 |
| | jeexter | | 42 | 1,144 |
| | dredonn | | 29 | 441 |
| | opie |
05-18-2009 04:56 PM
by gummo | 270 | 5,120 |
| | 04cbr1000rr | | 37 | 615 |
| | Mike1000rr | | 14 | 250 |