| | motopsyko32 | | 470 | 10,071 |
| | dj_Cipher | | 2 | 353 |
| | Red98Stang | | 2 | 25 |
| | offroadking1987 | | 3 | 8 |
| | epic750 | | 12 | 123 |
| | Mass Junkie | | 12 | 205 |
| | compulady5 | | 22 | 181 |
| | compulady5 |
11-19-2008 06:10 PM
by Nails | 32 | 304 |
| | AquaEv77 | | 71 | 631 |
| | Piglit50 | | 1 | 40 |
|  | umairhashmi |
11-19-2008 10:06 AM
by yayo | 12 | 195 |
| | fdlr248 | | 0 | 33 |
| | yayo |
11-18-2008 04:50 PM
by yayo | 0 | 32 |
| | Lino | - | - | - |
| | kr1s | | 17 | 149 |
| | alecracing | | 0 | 24 |
| | bigjoe87865 | | 5 | 79 |
| | racerboy221 | | 8 | 148 |
| | jetracer128 | | 2 | 58 |
| | bigjoe87865 |
11-15-2008 01:09 PM
by Hurc | 1 | 48 |
| | 185mph | | 11 | 142 |
| | JARVIS518 | | 4 | 79 |